Guia de Tallas
Hoodie (Centimetros)
Talla | Pecho | Manga | Largo |
S | 55cm | 60cm | 68cm |
M | 57cm | 62cm | 70cm |
L | 59cm | 64cm | 72cm |
XL | 61cm | 66cm | 74cm |
Hoodie (Pulgadas)
Talla | Pecho | Manga | Largo |
S | 21in | 23in | 26in |
M | 22in | 24in | 27in |
L | 23in | 25in | 28in |
XL | 24in | 26in | 29in |
Camiseta (Centimetros)
Talla | Pecho | Manga | Largo |
S | 56cm | 18cm | 72cm |
M | 58cm | 19cm | 73cm |
L | 60cm | 20cm | 74cm |
XL | 62cm | 21cm | 75cm |
Camiseta (Pulgadas)
Talla | Pecho | Manga | Largo |
S | 21in | 7in | 28in |
M | 22in | 7.5in | 28.5in |
L | 23in | 8in | 29in |
XL | 24in | 8.5in | 29.5in |